Nextbase DVRS2RFCW vs Canon PowerShot V10
Nextbase DVRS2RFCW Black
Canon PowerShot V10 Black 2023
Scores
Spécifications
| Nextbase DVRS2RFCW | Canon PowerShot V10 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | 1-inch |
| Megapixels | — | 20.899999618530273 MP★ |
| ISO Range | — | 125★ |
| Processor | — | DIGIC X |
| Autofocus | ||
| AF Points | — | 31★ |
| Eye AF | — | ✗ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 60 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| Codec | — | H.264 |
| Display & EVF | ||
| Screen Size | — | 2"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 460,000 dots★ |
| Build | ||
| Weight | — | 0.21 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | Micro HDMI Type D★ |
| Hot Shoe | — | ✗ |
Avantages & Inconvénients
Nextbase DVRS2RFCW Black
- Strong affordability (86th percentile)86th %ile
- Below average connectivity (17th percentile)17th %ile
- Below average social proof (18th percentile)18th %ile
- Below average video (25th percentile)
- Below average display (30th percentile)
Canon PowerShot V10 Black 2023
- Strong connectivity (88th percentile)88th %ile
- Strong display (88th percentile)88th %ile
- Strong burst (86th percentile)86th %ile
- Strong social proof (81st percentile)81st %ile
- Below average af (4th percentile)4th %ile
- Below average build (6th percentile)6th %ile
Prix
Nextbase DVRS2RFCW Black offre un rapport qualité-prix 1.4x meilleur
Nextbase DVRS2RFCW Black
Canon PowerShot V10 Black 2023
Verdict
Scores 56 overall, wins 10 of 10 usage categories and 19 of 27 specs.