OWC Envoy Ultra 4TB Portable Thunderbolt 5
The OWC Envoy Ultra delivers 6000 MB/s read and write speeds over Thunderbolt 5, twice as fast as Thunderbolt 4 or USB4, in a rugged aluminum enclosure that is waterproof, dustproof, and crushproof. Its bus-powered design and built-in cable simplify setup, while compatibility spans Macs, PCs, iPad Pros, Chromebooks, and Surface devices. This drive suits creative professionals who need to move large video files or extensive libraries between multiple devices on the go.
Snapshot
Pros & Cons
Pros
- Strong capacity (93rd percentile) 93rd
- Strong speed (79th percentile) 79th
Cons
- Below average random (4th percentile)
- Below average affordability (4th percentile)
- Below average endurance (15th percentile)
- Below average feature (15th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 4000 |
| Form Factor | External |
| Interface | Thunderbolt 5 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 6000 |
| Sequential Write (MB/s) | 6000 |
Features
| Heatsink | No |
vs Competition
| Spec | OWC Envoy Ultra | Samsung 9100 PRO | Western Digital Black SN850X | Kingston FURY Renegade SFYRDK/4000G | SanDisk WD_BLACK WDS800T1X0M | Crucial T710 |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 4TB | 4TB | 4TB | 8TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | Thunderbolt 5 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 6,000 MB/s | 14,800 MB/s | 7,300 MB/s | 7,300 MB/s | 14,900 MB/s | 14,500 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | false |
| Endurance | - | 2400 TBW | 2400 TBW | 4000 TBW | 4800 TBW | 2400 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| OWC Envoy Ultra | 79 | 3.5 | 14.8 | 92.5 | 14.7 | 3.6 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.9 | 5.3 |
| Western Digital Black SN850X Compare | 88.9 | 95.7 | 89.3 | 92.5 | 88.1 | 9.7 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.3 | 94.3 | 93.9 | 92.5 | 94.1 | 9.2 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.7 | 3.1 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.6 | 92.5 | 85.9 | 10.7 |
Price
Value & Pricing
Canada Computers 1 offer From CA$2,001
Price History
Usage Scores
- Overall41.8
- Budget43.5
- Gaming31.8
- Laptop20.3
- Console21.4
- Portable75.4
- Workstation38.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.