Solidigm D5-P5430 7.68TB PCIe 4.0 x4 NVMe U.2
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong capacity (97th percentile) 97th
- Strong speed (68th percentile) 68th
Cons
- Below average affordability (2nd percentile)
- Below average feature (15th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 7680 |
| Form Factor | U.2 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Hardware
| NAND | QLC |
Reliability
| Warranty (years) | 5 |
Features
| Heatsink | No |
vs Competition
| Spec | Solidigm D5-P5430 | Western Digital Black SN850X | Samsung 990 PRO | Kingston FURY Renegade SFYRDK/4000G | SanDisk WD_BLACK WDS800T1X0M | Crucial T700 CT2000T700SSD5 |
|---|---|---|---|---|---|---|
| Capacity | 7.68TB | 4TB | 2TB | 4TB | 8TB | 2TB |
| Form Factor | U.2 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 |
| Seq Read | - | 7,300 MB/s | 7,450 MB/s | 7,300 MB/s | 14,900 MB/s | 12,400 MB/s |
| Nand Type | QLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | true |
| Endurance | - | 2400 TBW | 1200 TBW | 4000 TBW | 4800 TBW | 1200 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Solidigm D5-P5430 | 67.9 | 61.8 | 14.8 | 97.1 | 57.3 | 1.5 |
| Western Digital Black SN850X Compare | 88.9 | 95.7 | 89.3 | 92.5 | 88.1 | 9.7 |
| Samsung 990 PRO Compare | 93.7 | 97.4 | 98.9 | 78.5 | 85.9 | 23 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.3 | 94.3 | 93.9 | 92.5 | 94.1 | 9.2 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.7 | 3.1 |
| Crucial T700 CT2000T700SSD5 Compare | 96.6 | 97.6 | 97.5 | 78.5 | 82.9 | 22 |
Price
Value & Pricing
We started tracking prices for this product on Nov 8, 2026. The chart appears once we have more data.
Usage Scores
- Overall65.1
- Budget26.9
- Gaming39
- Laptop26.8
- Console24.5
- Portable16.6
- Workstation51.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.