KEXIN 512GB SSD PCIe 3.0 NVMe M.2 2280
Snapshot
Pros & Cons
Pros
- Strong affordability (72nd percentile) 72nd
Cons
- Below average endurance (15th percentile)
- Below average feature (15th percentile)
- Below average capacity (35th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 512 |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 |
| Protocol | NVMe |
| PCIe Generation | 3 |
| External | No |
Performance
| Sequential Read (MB/s) | 3500 |
| Sequential Write (MB/s) | 3000 |
vs Competition
| Spec | KEXIN 512GB SSD | Western Digital Black SN850X | Samsung 990 PRO | Crucial T710 | Kingston Fury Renegade SFYRDK/2000G | Lexar NM1090 PRO LNM109P004T-RNNNU |
|---|---|---|---|---|---|---|
| Capacity | 512GB | 4TB | 2TB | 4TB | 2TB | 4TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 3.0 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 |
| Seq Read | 3,500 MB/s | 7,300 MB/s | 7,450 MB/s | 14,500 MB/s | 7,300 MB/s | 14,000 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | SLC |
| Dram Cache | - | true | true | false | true | true |
| Endurance | - | 2400 TBW | 1200 TBW | 2400 TBW | 2000 TBW | 2800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| KEXIN 512GB SSD | 63.1 | 61.8 | 14.8 | 34.7 | 14.7 | 71.7 |
| Western Digital Black SN850X Compare | 89 | 95.7 | 89.3 | 92.5 | 88 | 9.5 |
| Samsung 990 PRO Compare | 93.7 | 97.4 | 98.9 | 78.4 | 85.9 | 22.9 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.6 | 92.5 | 85.9 | 10.6 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 93.3 | 94.3 | 93.9 | 78.4 | 94 | 16.4 |
| Lexar NM1090 PRO LNM109P004T-RNNNU Compare | 98.1 | 98.5 | 97.5 | 92.5 | 74.9 | 8.3 |
Price
Value & Pricing
Amazon 1 offer From CA$223
We started tracking prices for this product on Nov 8, 2026. The chart appears once we have more data.
Usage Scores
- Overall41.8
- Budget73.5
- Gaming36.1
- Laptop46.5
- Console17.9
- Portable11.1
- Workstation37.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.