VISIONTEK MASS STORAGE 901561 512GB PCIe 4.0 x4 NVMe M.2 2242
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong speed (76th percentile) 76th
Cons
- Below average feature (15th percentile)
- Below average affordability (30th percentile)
- Below average capacity (35th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 512 |
| Form Factor | M.2 2242 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 5200 |
| Sequential Write (MB/s) | 4775 |
Hardware
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
vs Competition
| Spec | VISIONTEK MASS STORAGE 901561 | Western Digital WD_BLACK SN8100 | Samsung 9100 PRO | Kingston FURY Renegade | Crucial T700 | SanDisk WD_BLACK |
|---|---|---|---|---|---|---|
| Capacity | 512GB | 4TB | 8TB | 4TB | 2TB | 8TB |
| Form Factor | M.2 2242 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 5,200 MB/s | 14,900 MB/s | 14,800 MB/s | 7,300 MB/s | 12,400 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | false | true | true | true | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 1200 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| VISIONTEK MASS STORAGE 901561 | 76.2 | 61.8 | 14.5 | 34.8 | 57.1 | 30.3 |
| Western Digital WD_BLACK SN8100 Compare | 99.7 | 99.6 | 85.3 | 92.5 | 80.5 | 8.4 |
| Samsung 9100 PRO Compare | 99.3 | 99.8 | 99.7 | 98.1 | 85.6 | 1.9 |
| Kingston FURY Renegade Compare | 93.4 | 94.4 | 93.9 | 92.5 | 94 | 10.5 |
| Crucial T700 Compare | 96.7 | 97.7 | 97.5 | 78.5 | 82.5 | 21.7 |
| SanDisk WD_BLACK Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.5 | 3.1 |
Usage Scores
- Overall44.3
- Budget47.3
- Gaming37
- Laptop44.8
- Console28.2
- Portable11.3
- Workstation41.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.