Gigastone 16GB DDR4-2666 CL19 SODIMM
A single 16GB DDR4 SODIMM module running at 2666 MT/s with CL19 latency and 1.2V power, this Gigastone stick is a straightforward drop-in upgrade for laptops, notebooks, and AIO systems. Its 260-pin unbuffered non-ECC design ensures broad compatibility across many machines, and the 4.5-star rating from 604 reviews points to reliable performance for the price. Best for budget-conscious laptop owners who need a simple, low-risk memory boost for everyday multitasking or light productivity work.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (81st percentile) 81st
- Strong affordability (68th percentile) 68th
Cons
- Below average feature (18th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 260 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
vs Competition
| Spec | Gigastone 16GB DDR4 SODIMM | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 1 x 16GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2666 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL19 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Gigastone 16GB DDR4 SODIMM | 37.6 | 18.2 | 35.9 | 45.2 | 80.6 | 67.8 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.4 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.6 | 89.6 | 99 | 89.8 | 74.3 | 2.9 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 97.8 | 6.7 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.7 | 27.1 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.6 | 89.6 | 87.6 | 89.8 | 85.7 | 9.2 |
Price
Value & Pricing
We started tracking prices for this product on Sep 13, 2026. The chart appears once we have more data.
Usage Scores
- Overall42.7
- Budget77.1
- Gaming37
- Laptop53.6
- Server19.3
- Workstation37.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.