CN (HMA851S6CJR6N-XN)
Snapshot
Pros & Cons
Pros
- Strong social proof (92nd percentile) 92nd
- Strong affordability (90th percentile) 90th
Cons
- Below average capacity (9th percentile)
- Below average latency (12th percentile)
- Below average feature (18th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | 1Rx16 |
Performance
| Speed | 3200 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
vs Competition
| Spec | CN | Corsair VENGEANCE RGB PRO CMW16GX4M2C3200C16W | G.Skill TridentZ RGB Series F4-3200C16D-16GTZR | Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 | Kingston FURY Beast KF432C16BBK2/16 | Timetec Pinnacle Konduit |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 16GB | 16GB | 32GB | 16GB | 16GB |
| Kit | 1 x 4GB | 2 x 8GB | 2 x 8GB | 2 x 16GB | 2 x 8GB | 2 x 8GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Speed Mts | 3200 | 3200 | 3200 | 3600 | 3200 | 3200 |
| Cas Latency | - | CL16 | CL16 | CL18 | CL16 | CL16 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| CN | 53.7 | 18.2 | 11.9 | 9 | 92.3 | 90.3 |
| Corsair VENGEANCE RGB PRO CMW16GX4M2C3200C16W Compare | 53.7 | 89.6 | 87.6 | 45.2 | 97.8 | 46.9 |
| G.Skill TridentZ RGB Series F4-3200C16D-16GTZR Compare | 53.7 | 89.6 | 87.6 | 45.2 | 92.3 | 60.1 |
| Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 Compare | 63.5 | 74.9 | 87.6 | 70.8 | 85.7 | 41.7 |
| Kingston FURY Beast KF432C16BBK2/16 Compare | 53.7 | 74.9 | 87.6 | 45.2 | 92.3 | 56.5 |
| Timetec Pinnacle Konduit Compare | 53.7 | 74.9 | 87.6 | 45.2 | 92.3 | 68.9 |
Price
Value & Pricing
Amazon 1 offer From CA$63
Price History
Usage Scores
- Overall30.6
- Budget70.3
- Gaming25.4
- Laptop34.2
- Server9.8
- Workstation22
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.