Samsung 8GB DDR4-3200 CL22 (M378A1G44AB0-CWE)
The 8GB DDR4 module runs at 3200 MT/s with CL22 latency and 1.2V voltage, delivering reliable performance for everyday desktop tasks. Its single-rank 1Rx16 design and 288-pin UDIMM form factor ensure broad compatibility with standard motherboards, backed by Samsung's build quality. This RAM is best for budget-conscious users upgrading an older desktop for office work, web browsing, or light multitasking, not for gaming or server workloads.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (69th percentile) 69th
Cons
- Below average feature (18th percentile)
- Below average capacity (23rd percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 288 |
| Rank | 1Rx16 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 22-22-22 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
vs Competition
| Spec | Samsung 8GB DDR4 | Kingston Fury Renegade KF564C32RWAK2-32 | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | G.Skill Trident Z RGB F4-3600C18D-64GTZR | KLEVV CRAS V KD5AGUA80-60A300G |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 64GB | 32GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 3200 | 6400 | 6000 | 6400 | 3600 | 6000 |
| Cas Latency | CL22 | CL32 | CL28 | CL32 | CL18 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Samsung 8GB DDR4 | 53.6 | 18.1 | 57.5 | 22.7 | 54.1 | 68.5 |
| Kingston Fury Renegade KF564C32RWAK2-32 Compare | 94.8 | 89.6 | 87.6 | 70.7 | 85.7 | 18.6 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.6 | 89.6 | 97.2 | 70.7 | 77.3 | 13.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.8 | 87.6 | 70.7 | 85.7 | 27.2 |
| G.Skill Trident Z RGB F4-3600C18D-64GTZR Compare | 63.4 | 89.6 | 87.6 | 89.8 | 97.9 | 18.4 |
| KLEVV CRAS V KD5AGUA80-60A300G Compare | 87.6 | 89.6 | 87.6 | 70.7 | 85.7 | 23.3 |
Price
Value & Pricing
We started tracking prices for this product on Jun 14, 2026. The chart appears once we have more data.
Usage Scores
- Overall42.1
- Budget68.7
- Gaming38.9
- Laptop30.6
- Server14.3
- Workstation35.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.