OLOy 16GB DDR4-2400 CL17 SODIMM (MD4S162417IZSC)
A single 16GB module running at 2400 MT/s with CL17 timings provides a straightforward capacity upgrade for older Intel-based laptops without occupying a second slot. The unbuffered, 1.2V SODIMM design ensures standard power efficiency and compatibility, backed by a lifetime warranty for long-term reliability. This module is best for users reviving aging notebooks that require a simple, cost-effective path to 16GB for smoother multitasking with office applications and web browsing.
Snapshot
Pros & Cons
Pros
- Strong social proof (76th percentile) 76th
- Strong affordability (70th percentile) 70th
Cons
- Below average feature (18th percentile)
- Below average speed (29th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 260 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Timings | 17-17-17-39 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
vs Competition
| Spec | OLOy 16GB DDR4 SODIMM | Corsair Vengeance CMK32GX5M2B6400Z36 | Crucial Pro OC Gaming CP2K16G64C38U5B | Patriot Viper Venom PVV532G640C32K | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | Team Group Xtreem FFPD532G7200HC34ADC01 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2400 | 6400 | 6400 | 6400 | 4000 | 7200 |
| Cas Latency | CL17 | CL36 | CL38 | CL32 | CL18 | CL34 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | true | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| OLOy 16GB DDR4 SODIMM | 28.8 | 18.2 | 42.4 | 45.2 | 75.5 | 70 |
| Corsair Vengeance CMK32GX5M2B6400Z36 Compare | 94.8 | 74.9 | 78 | 70.8 | 85.7 | 28.8 |
| Crucial Pro OC Gaming CP2K16G64C38U5B Compare | 94.8 | 74.9 | 76.5 | 70.8 | 92.3 | 30.1 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.6 | 87.6 | 70.8 | 73.3 | 26.7 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 32 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.8 | 68 | 26.3 |
Price
Value & Pricing
Amazon 1 offer From CA$147
Price History
Usage Scores
- Overall40.4
- Budget75.6
- Gaming34.9
- Laptop51.3
- Server18.4
- Workstation36
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.