Samsung Galaxy Z Fold Z Fold7 Jet Black 1024GB
The Snapdragon 8 Elite for Galaxy chip and an advanced cooling system enable sustained gaming on the 8-inch AMOLED display, which reaches 2600 nits of peak brightness. Its 200MP main camera captures 8K video, while FlexMode allows hands-free viewing and recording without a tripod. This foldable is best for multitaskers who want a large-screen phone that can handle extended gaming sessions and serve as its own stand for content consumption.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong performance (100th percentile) 100th
- Strong camera (88th percentile) 88th
- Strong display (88th percentile) 88th
- Strong feature (87th percentile) 87th
Cons
- Below average affordability (0th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 8" |
| Display Type | AMOLED |
| Resolution | 2520 x 1080 |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 8 Elite for Galaxy |
| Processor Model | Snapdragon 8 Elite for Galaxy |
| CPU Speed | 4.47 |
| RAM | 16 MB |
| Storage | 1 TB |
| Expandable | No |
Camera
| Main Camera | 200 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 10 |
| Optical Zoom | 3x |
| Video | 8K @ 30fps |
Battery & Charging
| Battery | 4400 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging, Qualcomm Quick Charge 2.0 |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C |
| SIM | eSIM, Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP48 |
| Form Factor | foldable |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy Z Fold Z Fold7 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 8.0 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 120 |
| Processor | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 16 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 1024 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 200 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 4400 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP48 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold Z Fold7 | 58 | 88.3 | 69.9 | 88.1 | 86.7 | 99.6 | 78 | 79.5 | 0 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
Usage Scores
- Overall72.6
- Budget58.4
- Gaming85.7
- Rugged54.6
- Portability69.2
- Business61.7
- Flagship87.3
- Foldable81.9
- Photography80.1
- Battery Life63.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.