Skullcandy S2FYW-P740
The Skullcandy Mod delivers 34 hours of total battery life and deep, customizable bass through its personalizable EQ settings. Tile integration for easy location tracking and multipoint pairing for seamless switching between two devices add practical daily utility. These earbuds are best for budget-conscious commuters who prioritize long battery life and bass-heavy sound over premium features.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average feature (5th percentile)
- Below average display (6th percentile)
- Below average connectivity (6th percentile)
- Below average camera (7th percentile)
The proof
Performance
vs Competition
| Spec | Skullcandy S2FYW-P740 | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.8 | 7.0 | 6.3 | 6.3 | 6.8 |
| Display Type | - | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | - | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | - | 512 | 512 | 128 | 256 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 18 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4870 | 3692 | 7300 |
| Charging Wattage | - | 45 | 68 | 30 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | - | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Skullcandy S2FYW-P740 | 14.1 | 7.2 | 8.6 | 5.9 | 5.3 | 10.9 | 6.3 | 9.1 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 |
Usage Scores
- Overall0.6
- Budget17.1
- Gaming0.3
- Rugged0.3
- Portability0.5
- Business0.3
- Flagship0.3
- Foldable0.3
- Photography0.2
- Battery Life0.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.