Apple iPhone SE (2020) Red 128GB
Powered by the A13 Bionic chip, the 4.7-inch IPS LCD with 326 ppi delivers crisp visuals in a 148g body that's IP67 water-resistant. The refurbished price makes it an accessible entry into iOS, with side-mounted Touch ID and wireless charging adding everyday convenience. It's best for users seeking a compact, one-handed iPhone for essential tasks like calling, messaging, and light photography, not gaming or extended battery use.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (87th percentile) 87th
- Strong affordability (72nd percentile) 72nd
Cons
- Below average display (31st percentile)
- Below average battery (34th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 6 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | LCD |
| Resolution | 1334 x 750 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Hexa-core |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.65 |
| RAM | 3 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Optical Zoom | 5x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 1821 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | nano-SIM and eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | No |
vs Competition
| Spec | Apple iPhone SE (2020) | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | LCD | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 18 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE (2020) | 61.3 | 44.1 | 33.9 | 30.8 | 41.5 | 52.7 | 49.6 | 87.4 | 71.9 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Usage Scores
- Overall44.8
- Budget65.7
- Gaming30.1
- Rugged39
- Portability44.2
- Business36.9
- Flagship32.6
- Foldable40.1
- Photography34.4
- Battery Life29.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.