Samsung Galaxy S20 FE Cloud Navy 128GB
The Snapdragon 865 processor and 120Hz Super AMOLED display deliver smooth performance and vivid visuals, backed by IP68 water resistance and a versatile triple-camera system. Its plastic back keeps weight down to 190g while retaining flagship-level features like 25W fast charging and expandable storage at a mid-range price. This device suits users wanting a durable, feature-packed 5G phone for everyday photography and media consumption without paying a premium.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (75th percentile) 75th
- Strong affordability (71st percentile) 71st
- Strong display (66th percentile) 66th
Cons
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 865 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 8 |
| Front Camera | 32 |
Battery & Charging
| Battery | 4500 Wh |
| Wired Charging | 25 |
| Fast Charging | 25W Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | No |
| SIM | Nano-SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| OS | Android |
vs Competition
| Spec | Samsung Galaxy S20 FE | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 120 |
| Processor | Snapdragon 865 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 32 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 4500 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S20 FE | 64.7 | 57 | 57.9 | 66.1 | 41.5 | 60.3 | 37.6 | 75.3 | 70.8 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Usage Scores
- Overall50.2
- Budget78.1
- Gaming49
- Rugged50.5
- Portability39.4
- Business37
- Flagship45.3
- Foldable52.9
- Photography47.3
- Battery Life48.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.