Samsung Galaxy S10e Prism White 128GB
A flat 5.8-inch Dynamic AMOLED display and a side-mounted fingerprint sensor offer a compact, one-hand-friendly design rarely found in modern flagships. Its IP68 water resistance, headphone jack, and microSD expansion up to 512GB provide practical durability and flexibility that newer phones often omit. This device is best for users seeking a small, durable daily driver who prioritize pocketability and wired audio over cutting-edge gaming performance.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong feature (98th percentile) 98th
- Strong affordability (80th percentile) 80th
- Strong build (78th percentile) 78th
- Strong social proof (73rd percentile) 73rd
Cons
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 5.8" |
| Display Type | Dynamic AMOLED |
| Resolution | 1080 x 2280 |
| Refresh Rate | 60 Hz |
| HDR | Yes |
Performance
| Processor Model | Exynos 9820 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 16 |
| Front Camera | 10 |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3100 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | USB Power Delivery 2.0 |
| Connector | USB-C |
Connectivity
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Single SIM Card |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | side-mounted |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy S10e | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.8 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 165 | 120 | 120 | 120 | 120 |
| Processor | Exynos 9820 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 3100 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 15 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10e | 78.3 | 46.6 | 47.2 | 50.5 | 97.9 | 35 | 51.3 | 73 | 80.1 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70 | 5 |
Usage Scores
- Overall46.9
- Budget75.6
- Gaming34.6
- Rugged52
- Portability42.5
- Business42.7
- Flagship40.3
- Foldable49
- Photography39.8
- Battery Life34.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.