BenQ MOBIUZ EX240N 24.5"
The 165Hz refresh rate and 1ms response time with FreeSync Premium deliver fluid, tear-free motion for fast-paced gaming. Its VA panel provides 99% sRGB coverage and deep contrast, though the 250-nit brightness limits HDR impact. This monitor is best for budget-conscious competitive gamers who prioritize high refresh rate performance over 4K resolution or portability.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong performance (77th percentile) 77th
- Strong feature (68th percentile) 68th
Cons
- Below average display (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Size | 24.5" |
| Resolution | 1920x1080 (Full HD) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
Performance
| Refresh Rate | 165 Hz |
| Response Time | 1 |
| Adaptive Sync | FreeSync Premium |
Color & HDR
| Brightness | 250 nits |
| Color Gamut | 99% sRGB |
| Color Depth | 24 bit RGB Color with 16.8 Milli |
| HDR | HDR10 |
| HDR Support | HDR10 |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| Speakers | Yes |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | No |
| Tilt | Yes |
| Swivel | No |
| Pivot | No |
| VESA Mount | 100x100 |
Features
| Power | 20 |
| Weight | 4.3 kg / 9.5 lbs |
vs Competition
| Spec | BenQ MOBIUZ EX240N 24.5" | LG UltraGear 27G810A-B | MSI MAG 272QPW QD-OLED X28 | ASUS ROG Strix XG27JCG | Dell S2725QC | Acer Nitro XV272U W2bmiiprx |
|---|---|---|---|---|---|---|
| Screen Size | 24.5 | 27 | 27 | 27 | 27 | 27 |
| Resolution | 1920 x 1080 | 3840 x 2160 | 2560 x 1440 | 5120 x 2880 | 3840 x 2160 | 2560 x 1440 |
| Panel Type | VA | IPS | OLED | IPS | IPS | IPS |
| Refresh Rate | 165 | 180 | 280 | 180 | 120 | 240 |
| Response Time Ms | 1 | 1 | 0.029999999329447746 | 0.30000001192092896 | 8 | 0.5 |
| Adaptive Sync | FreeSync Premium | FreeSync Premium | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium | FreeSync Premium |
| Hdr | HDR10 | DisplayHDR 400 | DisplayHDR True Black 400 | DisplayHDR 600 | HDR | HDR400 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Color | Portability | Display | Ergonomic | Performance | Connectivity |
|---|---|---|---|---|---|---|
| BenQ MOBIUZ EX240N 24.5" | 53.7 | 54.7 | 31.7 | 47.7 | 77.1 | 43.9 |
| LG UltraGear 27G810A-B Compare | 94.8 | 68.1 | 88.5 | 90.8 | 81.8 | 98.2 |
| MSI MAG 272QPW QD-OLED X28 Compare | 79.6 | 57.8 | 77.4 | 90.8 | 99.2 | 81.4 |
| ASUS ROG Strix XG27JCG Compare | 93.2 | 68.1 | 99.5 | 90.8 | 94.4 | 81.4 |
| Dell S2725QC Compare | 71.8 | 76.6 | 88.5 | 90.8 | 44.2 | 87.7 |
| Acer Nitro XV272U W2bmiiprx Compare | 90.3 | 54.7 | 70.5 | 90.8 | 93.6 | 91.1 |
Price
Value & Pricing
Price History
Usage Scores
- Overall45.6
- Gaming49.7
- Office38.3
- Creative42.7
- Portable12.8
- Professional42.2
- Entertainment42.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.