ASRock Phantom Gaming PGO27QSA 27" Black 2026
The 27-inch QHD OLED panel with a 240Hz refresh rate and 0.03ms response time delivers exceptional motion clarity for competitive gaming. Its 99% DCI-P3 color coverage and HDR10 support provide vibrant visuals, while the fully adjustable stand with pivot and swivel offers flexible ergonomics. This monitor is best for esports-focused gamers who prioritize speed and contrast over peak brightness.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong performance (98th percentile) 98th
- Strong ergonomic (91st percentile) 91st
- Strong display (77th percentile) 77th
- Strong connectivity (74th percentile) 74th
Cons
- Below average portability (13th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Size | 27" |
| Resolution | 2560x1440 (QHD) |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Curved | No |
Performance
| Refresh Rate | 240 Hz |
| Response Time | 0.03 |
| Adaptive Sync | FreeSync Premium |
Color & HDR
| Brightness | 200 nits |
| Color Gamut | 99% DCI-P3 |
| HDR | HDR10 |
| HDR Support | HDR10 |
Connectivity
| HDMI Ports | 2 |
| DisplayPort | 2 |
| Speakers | No |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot | Yes |
| VESA Mount | 100x100 |
Features
| Webcam | No |
vs Competition
| Spec | ASRock Phantom Gaming PGO27QSA 27" | LG UltraGear 45GX950A-B | ASUS ROG Strix XG27UCDMG | Dell UltraSharp U4025QW | MSI MAG 271QPX QD-OLED E2 | Alienware AW-Series AW3425DW |
|---|---|---|---|---|---|---|
| Screen Size | 27 | 45 | 27 | 39.70000076293945 | 27 | 34 |
| Resolution | 2560 x 1440 | 5120 x 2160 | 3840 x 2160 | 5120 x 2160 | 2560 x 1440 | 3440 x 1440 |
| Panel Type | OLED | OLED | OLED | IPS | QD-OLED | QD-OLED |
| Refresh Rate | 240 | 330 | 240 | 120 | 240 | 240 |
| Response Time Ms | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 | 5 | 0.029999999329447746 | 0.029999999329447746 |
| Adaptive Sync | FreeSync Premium | FreeSync Premium Pro | FreeSync Premium Pro | Adaptive-Sync | FreeSync Premium Pro | FreeSync Premium Pro |
| Hdr | HDR10 | DisplayHDR True Black 400 | DisplayHDR True Black 400 | DisplayHDR 600 | DisplayHDR True Black 400 | DisplayHDR 400 True Black |
| Compare | Compare | Compare | Compare | Compare |
| Product | Color | Portability | Display | Feature | Performance | Connectivity |
|---|---|---|---|---|---|---|
| ASRock Phantom Gaming PGO27QSA 27" | 55.1 | 13 | 77.4 | 67.8 | 98 | 74.3 |
| LG UltraGear 45GX950A-B Compare | 99.4 | 76.6 | 99.7 | 95.8 | 99.4 | 96.9 |
| ASUS ROG Strix XG27UCDMG Compare | 96.1 | 57.8 | 97.9 | 84 | 98 | 81.4 |
| Dell UltraSharp U4025QW Compare | 98.2 | 76.6 | 98.7 | 95.8 | 56 | 99.3 |
| MSI MAG 271QPX QD-OLED E2 Compare | 99.1 | 57.8 | 77.4 | 84 | 98 | 81.4 |
| Alienware AW-Series AW3425DW Compare | 99 | 73.9 | 85.8 | 89.9 | 98 | 95.4 |
Price
Value & Pricing
We started tracking prices for this product on Jul 16, 2026. The chart appears once we have more data.
Usage Scores
- Overall60.3
- Gaming69.2
- Office61.3
- Creative57.3
- Portable15.5
- Professional59.8
- Entertainment59.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.