Dell OptiPlex 7090 Tiny 2021, Core i7-10700T, 16GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (13th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 10700T |
| Cores | 8 |
| Frequency | 2.2 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 0x HDMI 2.0b |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | WiFi |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell OptiPlex 7090 Tiny | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700T | Apple M5 Max | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 256 | 4096 | 4096 | 1024 | 8192 | 2048 |
| GPU | Intel UHD Graphics 630 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7090 Tiny | 38.1 | 35.6 | 31.6 | 54.9 | 12.9 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall42.5
- AI/LLM15.4
- Gaming10.1
- Portability53
- Creator16.6
- Business46.8
- Developer36.9
- Home Office41.8
- Workstation34.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.