NextComputing Edge XTI EXTI-5265K-01, Core Ultra 7 265K, 64GB, 2TB SSD, RTX 4000 Ada, Black
The 20-core Intel Core Ultra 7 265K at 3.9GHz and NVIDIA RTX 4000 Ada with 20GB GDDR6 cut through video and 3D rendering tasks, backed by 64GB of 6400 MHz DDR5 RAM. A near-perfect workstation score of 98.9/100 reflects its balanced performance, while Thunderbolt 4 and Wi-Fi 7 support fast peripheral and network connectivity. This tower is best suited for video editors and 3D artists who need sustained rendering performance and large VRAM for complex projects.
Snapshot
Pros & Cons
Pros
- Strong ram (98th percentile) 98th
- Strong cpu (97th percentile) 97th
- Strong port selection (91st percentile) 91st
- Strong storage (90th percentile) 90th
Cons
- Below average reliability (12th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 265K |
| Cores | 20 |
| Frequency | 3.9 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX 4000 Ada |
| Type | Discrete |
| VRAM | 20 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 1000 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 4x DisplayPort 1.4a |
| DisplayPort | 4x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | NextComputing Edge XTI EXTI-5265K-01 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Area-51 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265K | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 2048 | 4096 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA RTX 4000 Ada | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mini | mid-tower | desktop | mid-tower | mid-tower |
| Psu W | 1000 | 480 | 850 | 1500 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| NextComputing Edge XTI EXTI-5265K-01 | 96.8 | 84.4 | 98 | 90.5 | 90.1 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Area-51 Compare | 98.1 | 95.9 | 90.6 | 99.5 | 90.1 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Price
Value & Pricing
B&H Photo 1 offer From CA$9,589
We started tracking prices for this product on May 4, 2026. The chart appears once we have more data.
Usage Scores
- Overall75.2
- AI/LLM73.8
- Gaming79.2
- Portability54.5
- Creator84.5
- Business62.2
- Developer79.8
- Home Office75.9
- Workstation86.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.