BOSGAME E2, Ryzen 5 3500U, 16GB, 512GB SSD
The AMD Ryzen 5 3500U with Radeon Vega 8 Graphics delivers responsive performance for office work, 4K streaming, and light gaming. Its 16GB dual-channel RAM and 512GB NVMe SSD provide fast startup and smooth multitasking, with triple 4K display support via dual HDMI and USB-C. Best for home office workers or students needing a compact, upgradeable mini PC for productivity and media consumption.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average reliability (12th percentile)
- Below average port selection (15th percentile)
- Below average cpu (20th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 5 3500U |
| Cores | 4 |
| Frequency | 2.1 GHz |
| L3 Cache | 4 MB |
Graphics
| GPU | Radeon Vega 8 Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| HDMI | Dual HDMI |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
System
| OS | Ubuntu |
vs Competition
| Spec | BOSGAME E2 | HP OmniDesk M02-0234 | Dell Tower Desktop ECT1250 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 3500U | AMD Ryzen 7 8700G | Intel Core Ultra 7-265 | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS |
| RAM (GB) | 16 | 16 | 32 | 16 | 32 | 32 |
| Storage (GB) | 512 | 1536 | 1024 | 2048 | 1024 | 2048 |
| GPU | AMD Radeon Vega 8 Graphics | AMD Radeon 780M | Intel UHD Graphics | Intel Arc Graphics | AMD Radeon 780M | AMD Radeon 780M |
| Form Factor | mini | mini-tower | mid-tower | aio | mini | mini |
| Psu W | - | 280 | 360 | 170 | 120 | 120 |
| OS | Ubuntu | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| BOSGAME E2 | 19.8 | 44.3 | 31.6 | 15.3 | 40.9 | 11.6 |
| HP OmniDesk M02-0234 Compare | 71.9 | 63.1 | 51.4 | 94.7 | 79.9 | 70 |
| Dell Tower Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 78.6 | 69 | 70 |
| Lenovo Yoga AIO F0J20012US Compare | 70.4 | 58.7 | 57.7 | 60.6 | 82.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.1 | 81.8 | 65.3 | 53.6 | 11.6 |
| GMKtec Nucbox K8 Plus Compare | 64.6 | 63.1 | 81.8 | 85.5 | 90.1 | 11.6 |
Price
Value & Pricing
Price History
Usage Scores
- Overall29.7
- AI/LLM13.5
- Gaming9.6
- Portability28
- Creator13.5
- Business25.6
- Developer23.9
- Home Office28.2
- Workstation25.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.