Apple Mac Mini A1347 2011, Intel i5-2415M, 8GB, 500GB HDD
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (99th percentile) 99th
Cons
- Below average cpu (1st percentile)
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average storage (21st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| Cores | 2 |
| Frequency | 2.3 GHz |
Graphics
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| Storage | 500 GB |
| Storage Type | HDD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 2 |
| Thunderbolt | ✓ |
| HDMI | ✓ |
| Wi-Fi | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | macOS |
vs Competition
| Spec | Apple Mac Mini A1347 | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel i5-2415M | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 32 | 32 | 32 | 64 | 32 |
| Storage (GB) | 500 | 4096 | 2048 | 1024 | 8192 | 2048 |
| GPU | - | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 850 | 180 | 850 | 850 | 750 |
| OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Apple Mac Mini A1347 | 1.1 | 7.6 | 9.2 | 28.8 | 21.4 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Price
Value & Pricing
Price History
Usage Scores
- Overall12
- AI/LLM4
- Gaming1.9
- Portability20
- Creator4.4
- Business19.3
- Developer11.1
- Home Office14.4
- Workstation9.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.