Lenovo ThinkCentre M720Q Mini 2018, Core i5-8400T, 8GB, 250GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (9th percentile)
- Below average ram (9th percentile)
- Below average cpu (22nd percentile)
- Below average port selection (33rd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 8400T |
| Cores | 6 |
| Frequency | 1.7 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR3 |
| Storage | 250 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 1.4 kg / 3.0 lbs |
Connectivity
| USB Ports | 4 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | 5G WiFi |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M720Q Mini | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 8400T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 250 | 4096 | 2048 | 1024 | 8192 | 2048 |
| GPU | Intel UHD Graphics 630 | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M720Q Mini | 21.5 | 35.6 | 9.2 | 32.8 | 8.7 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall33.6
- AI/LLM10.9
- Gaming7.8
- Portability38.4
- Creator11
- Business38.5
- Developer22.1
- Home Office32.1
- Workstation22.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.