Minisforum MS-01 2023, Core i9-13900H, 32GB, 1TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (86th percentile) 86th
- Strong ram (78th percentile) 78th
Cons
- Below average reliability (12th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i9 13900H |
| Cores | 14 |
| Frequency | 2.6 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Iris Xe Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 1.4 kg / 3.1 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 7 |
| HDMI | 1 x HDMI 2.0 |
| DisplayPort | 0 |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Minisforum MS-01 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i9 13900H | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 8192 |
| GPU | Intel Iris Xe Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Minisforum MS-01 | 63.6 | 48.9 | 78.1 | 85.5 | 53.6 | 11.6 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall56
- AI/LLM26.6
- Gaming15.3
- Portability61.3
- Creator26.1
- Business45.9
- Developer57.9
- Home Office54.7
- Workstation54.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.