Lenovo IdeaCentre Tower 8 AI, Ryzen 7 250, 16GB, 1TB SSD + 1TB HDD, Luna Grey
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (80th percentile) 80th
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (5th percentile)
- Below average gpu (8th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 7 250 |
| Cores | 8 |
| Frequency | 3.3 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | AMD Radeon 780M |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage 1 | 1 TB |
| Storage 1 Type | SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | HDD |
Build
| Form Factor | mid-tower |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo IdeaCentre Tower 8 AI | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 250 | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 2048 | 1024 | 2048 | 1024 | 8192 | 2048 |
| GPU | AMD Radeon 780M | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre Tower 8 AI | 60.9 | 7.6 | 46.1 | 5.3 | 80.4 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall46.2
- AI/LLM18.5
- Gaming8.4
- Portability24.3
- Creator19.4
- Business53
- Developer47.1
- Home Office54.8
- Workstation44.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.