Dell OptiPlex 3070 2020, Core i5-8500T, 8GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (5th percentile)
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average storage (13th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5-8500T |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 9 MB |
Graphics
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | micro-tower |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | Dell OptiPlex 3070 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US | ASUS Republic of Gamers GM700TZ-BS978 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-8500T | Apple M3 Ultra | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X | AMD Ryzen 9 9950X3D |
| RAM (GB) | 8 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 4096 | 1024 | 2048 | 2048 |
| GPU | - | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
| Form Factor | micro-tower | sff | mid-tower | mid-tower | mid-tower | desktop |
| Psu W | - | - | 850 | 850 | 750 | 850 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 3070 | 22.8 | 7.6 | 9.2 | 5.3 | 12.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 99.4 | 86.1 | 93.9 | 97.3 | 90.1 | 37.3 |
Price
Value & Pricing
We started tracking prices for this product on May 13, 2026. The chart appears once we have more data.
Usage Scores
- Overall26.7
- AI/LLM6.8
- Gaming4
- Portability28.2
- Creator8.4
- Business35.7
- Developer20.6
- Home Office29.4
- Workstation19.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.