Apple iPhone 16e White 256GB
Dank des A18 Bionic Chips und 8 GB RAM liefert es eine flotte Systemleistung, und das 6,1 Zoll Super Retina XDR OLED-Display mit True Tone und HDR10 erreicht 1200 Nits Spitzenhelligkeit. Das 167 Gramm leichte und IP68-zertifizierte Gehäuse macht es zu einem robusten Alltagsbegleiter, und die 4005-mAh-Batterie ermöglicht ausdauernde Nutzung mit USB-C-Lademöglichkeit. Es richtet sich an preisbewusste Apple-Nutzer, die nicht auf Apple Intelligence, Satelliten-Konnektivität und eine langlebige Akkuleistung verzichten möchten.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong connectivity (93rd percentile) 93rd
- Strong performance (87th percentile) 87th
- Strong build (72nd percentile) 72nd
- Strong feature (70th percentile) 70th
Nachteile
- Below average affordability (34th percentile)
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
Basierend auf 8 datierten Kundenbewertungen, gruppiert nach Kalenderquartal. Die Periodenanalyse ist in englischer Sprache.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A18 Bionic |
| Processor Model | Apple A18 |
| CPU Cores | 6 |
| RAM | 8 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 1 |
| Telephoto | 48 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4005 Wh |
| Wired Charging | 8 |
| Wireless Charging | Yes |
| Fast Charging | USB-C fast charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone 16e | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A18 | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4005 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 8 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16e | 71.9 | 65 | 48.2 | 63.5 | 69.7 | 86.8 | 93.4 | 69.6 | 34.2 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 93.2 | 95.9 | 96.1 | 84.4 | 99 | 6.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
Bewertung nach Einsatzbereich
- Gesamt65.7
- Budget65.3
- Gaming58.2
- Rugged57.6
- Mobilität64.5
- Business59.8
- Flagship61
- Foldable67.5
- Photography65.8
- Battery Life51.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.