HP Z2 Mini G1i, Core Ultra 9 285K, 32GB, 1TB SSD, RTX 4000 Ada, Black
Mit Intel Core Ultra 9 285K und NVIDIA RTX 4000 Ada mit 20 GB VRAM liefert dieser Mini-PC enorme Rechenleistung für professionelle 3D-Arbeiten auf kleinstem Raum. Die zertifizierte Workstation-Sicherheit durch HP Wolf Pro Security und die flexible Montage – horizontal, vertikal oder in einem 5U-Rack – machen ihn vielseitig einsetzbar. Ideal ist er für 3D-Designer und KI-Entwickler, die Echtzeit-Raytracing und Modellentwicklung auf einem platzsparenden System betreiben.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong cpu (98th percentile) 98th
- Strong ram (91st percentile) 91st
- Strong gpu (84th percentile) 84th
- Strong port selection (71st percentile) 71st
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 9 285K |
| Cores | 24 |
| Frequency | 3.7 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA RTX 4000 Ada |
| Type | Discrete |
| VRAM | 20 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 280 |
| Weight | 2.4 kg / 5.3 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP Z2 Mini G1i | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285K | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA RTX 4000 Ada | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 280 | - | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP Z2 Mini G1i | 98.1 | 84.4 | 90.5 | 70.6 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt80.3
- AI/LLM73.3
- Gaming71.2
- Mobilität80.8
- Kreative72.2
- Business80.4
- Entwicklung79
- Home Office82.9
- Workstation73.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.