HP 800 G9-MINI 2021, Core i5-12500T, 16GB, 512GB SSD, Black
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (84th percentile) 84th
- Strong reliability (70th percentile) 70th
Points faibles
- Below average ram (32nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5 12500T |
| Cores | 6 |
| Frequency | 2.0 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel UHD Graphics 710 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.4 kg / 3.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 9 |
| HDMI | ✓ |
| DisplayPort | 2 x DisplayPort 1.4 |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| Ethernet | RJ-45 |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP 800 G9-MINI | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 12500T | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 710 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP 800 G9-MINI | 45.3 | 35.3 | 31.5 | 84.1 | 40.8 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.3 | 89 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.1 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.1 | 99.1 | 11.6 |
Scores par usage
- Global56.9
- AI/LLM18.1
- Jeux11.8
- Portabilité65
- Création21
- Professionnel59.1
- Développement47.8
- Home Office57.9
- Workstation43.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.