HP ProDesk G4 Small Desktop SFF 2018, Core i5-8400, 16GB, 512GB SSD, Black
The hexa-core i5-8500 and 16GB of RAM provide dependable multitasking for office productivity, backed by a fast 512GB SSD and Windows 11 Pro. This refurbished unit offers strong value with extensive connectivity, including DisplayPort for 4K output and ten USB-A ports, in a space-saving small form factor. It’s best for budget-conscious offices or home users needing a reliable desktop for data entry, web apps, and dual-monitor setups.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Points faibles
- Below average gpu (21st percentile)
- Below average cpu (28th percentile)
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5 8400 |
| Cores | 6 |
| Frequency | 2.8 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 9.1 kg / 20.0 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP ProDesk G4 Small Desktop SFF | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 8400 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP ProDesk G4 Small Desktop SFF | 28 | 20.7 | 31.5 | 81.7 | 29.4 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.6 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.1 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.1 | 99.1 | 11.6 |
Scores par usage
- Global52.1
- AI/LLM15.1
- Jeux9.5
- Portabilité47.4
- Création17.6
- Professionnel56.2
- Développement42.6
- Home Office53.8
- Workstation37
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.