HP ProDesk 600 G6 2019, Core i5-10500, 16GB, 256GB SSD + 1TB HDD, Black
The 10th Gen Intel Core i5-10500 with 6 cores up to 4.5GHz provides reliable performance for office multitasking, backed by 16GB of DDR4 RAM. Its dual-drive setup combines a 256GB SSD for the OS with a 1TB HDD for bulk storage, and the mid-tower chassis offers extensive connectivity with 9 USB-A ports and DisplayPort. This refurbished desktop is best for small business users needing a cost-effective, Windows 11 Pro workstation for data entry, document management, and general productivity.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (75th percentile) 75th
- Strong reliability (70th percentile) 70th
Points faibles
- Below average gpu (26th percentile)
- Below average ram (31st percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5-10500 |
| Cores | 6 |
| Frequency | 3.1 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel HD Graphics 630 |
| Type | Integrated |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 256 GB |
| Storage 1 Type | SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | HDD |
Build
| Form Factor | mid-tower |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 9 |
| DisplayPort | 2x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP ProDesk 600 G6 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-10500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1280 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel HD Graphics 630 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G6 | 38.5 | 25.8 | 31.3 | 75 | 47.6 | 70.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85 | 92.5 | 89.1 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.6 | 98.1 | 70.1 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 75 | 82.6 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.5 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.4 | 82.6 | 37.5 |
Scores par usage
- Global49.2
- AI/LLM14.9
- Jeux9.9
- Portabilité29.2
- Création17.8
- Professionnel51.4
- Développement42.9
- Home Office48.8
- Workstation37.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.