Gavscient 2rrrt-960881 21.5" vs TCL QM8L Series 65QM8L 65"
Gavscient 2rrrt-960881 21.5"
TCL QM8L Series 65QM8L 65"
Scores
Spécifications
| Gavscient 2rrrt-960881 21.5" | TCL QM8L Series 65QM8L 65" | |
|---|---|---|
| Display | ||
| Size | 21.5" | 65" |
| Resolution | FHD | 4K★ |
| Panel Type | IPS | Mini-LED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | glossy | — |
| Picture Quality | ||
| Brightness | — | 6000 nits★ |
| Peak Brightness | — | 6000 nits★ |
| Contrast Ratio | — | 7000:1 |
| Color Gamut | — | 100% of BT.2020 Color |
| Color Depth | — | 26-bit |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | TSR AI Pro Processor |
| HDR | ||
| HDR Formats | — | Dolby Vision, Hybrid Log-Gamma (HLG), HDR 10+, HDR 10 |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 144 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant, Gemini |
| Screen Mirroring | Wireless Mirroring | Chromecast, Apple AirPlay 2 |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.2 |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | — | 5.4★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 362W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 362 kWh★ |
| Weight | 17.96 kg★ | 21.09 kg |
Avantages & Inconvénients
Gavscient 2rrrt-960881 21.5"
- Strong affordability (66th percentile)
- Below average connectivity (10th percentile)10th %ile
- Below average hdr (12th percentile)12th %ile
- Below average gaming (16th percentile)16th %ile
- Below average smart (17th percentile)17th %ile
TCL QM8L Series 65QM8L 65"
- Strong picture quality (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong smart (93rd percentile)93rd %ile
- Below average affordability (34th percentile)
Prix
TCL QM8L Series 65QM8L 65" offre un rapport qualité-prix 1.4x meilleur
Gavscient 2rrrt-960881 21.5"
TCL QM8L Series 65QM8L 65"
Verdict
Scores 86 overall, wins 9 of 9 usage categories and 21 of 42 specs.