LG OLED evo OLED77G6WUA 77" vs FancyAug Portable
LG OLED evo OLED77G6WUA 77"
FancyAug Portable
Ce que disent les acheteurs
LG OLED evo OLED77G6WUA 77"
Le téléviseur LG G6 OLED reçoit des avis mitigés. De nombreux utilisateurs louent sa qualité d'image époustouflante, ses couleurs vives et son design élégant, le rendant idéal pour les films et le sport. Cependant, plusieurs critiques signalent de graves problèmes de connexion HDMI, de Wi-Fi et de bugs du firmware, le qualifiant de peu fiable et trop cher. Dans l'ensemble, la performance visuelle est très appréciée, mais les défauts techniques sont une préoccupation majeure.
Points forts
- Qualité d'image incroyable
- Couleurs vives
- Noirs profonds
- Design élégant
- Parfait pour films et sport
Points faibles
- Problèmes de handshake HDMI
- Problèmes de connectivité Wi-Fi
- Bugs du firmware
- Trop cher
- Peu fiable
FancyAug Portable
Pas encore de retours clients
Scores
Spécifications
| LG OLED evo OLED77G6WUA 77" | FancyAug Portable | |
|---|---|---|
| Display | ||
| Size | 77" | — |
| Resolution | 4K★ | HD |
| Panel Type | OLED★ | LED |
| Backlight | OLED★ | LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 3900 nits★ | — |
| Peak Brightness | 3900 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Wide Color Gamut | — |
| Motion Tech | OLED Motion | — |
| Processor | α11 AI Processor 4K Gen3 | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Android TV |
| Voice Assistant | Google Gemini, Microsoft Copilot | — |
| Screen Mirroring | Apple AirPlay, Google Cast | — |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 4.2 | — |
| Wattage | 80W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 3★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 80W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 325 kWh★ | — |
| Weight | 33.02 kg★ | — |
Avantages & Inconvénients
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Below average user sentiment (6th percentile)6th %ile
- Below average affordability (12th percentile)12th %ile
FancyAug Portable
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (10th percentile)10th %ile
- Below average audio (10th percentile)10th %ile
- Below average hdr (12th percentile)12th %ile
Prix
LG OLED evo OLED77G6WUA 77"
FancyAug Portable
No current pricing available
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 24 of 42 specs.