Sony KD85X77L vs LG OLED evo OLED77G6WUA 77"
Sony KD85X77L
LG OLED evo OLED77G6WUA 77"
Scores
Spécifications
| Sony KD85X77L | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 85" | 77" |
| Resolution | 4K | 4K |
| Panel Type | LED | OLED★ |
| Backlight | LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | — | 3900 nits★ |
| Peak Brightness | — | 3900 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | Motionflow XR | OLED Motion |
| Processor | 4K Processor X1 | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | HDR | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✗ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 240 Hz★ | 165 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Gemini, Microsoft Copilot |
| Screen Mirroring | Apple AirPlay | Apple AirPlay, Google Cast |
| Works With | Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 4.2 |
| Wattage | — | 80W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | Yes | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 80W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 325 kWh★ |
| Weight | 45.77 kg | 33.02 kg★ |
Avantages & Inconvénients
Sony KD85X77L
- Strong gaming (81st percentile)81st %ile
- Below average affordability (0th percentile)0th %ile
- Below average audio (12th percentile)12th %ile
- Below average connectivity (22nd percentile)
- Below average hdr (31st percentile)
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Strong display (97th percentile)97th %ile
- Below average affordability (11th percentile)11th %ile
Prix
Sony KD85X77L
No current pricing available
LG OLED evo OLED77G6WUA 77"
Verdict
Scores 99 overall, wins 9 of 9 usage categories and 21 of 42 specs.