Hisense U7 100" vs LG OLED evo OLED77G6WUA 77"
Hisense U7 100"
LG OLED evo OLED77G6WUA 77"
Ce que disent les acheteurs
Hisense U7 100"
Pas encore de retours clients
LG OLED evo OLED77G6WUA 77"
Le téléviseur LG G6 OLED reçoit des avis mitigés. De nombreux utilisateurs louent sa qualité d'image époustouflante, ses couleurs vives et son design élégant, le rendant idéal pour les films et le sport. Cependant, plusieurs critiques signalent de graves problèmes de connexion HDMI, de Wi-Fi et de bugs du firmware, le qualifiant de peu fiable et trop cher. Dans l'ensemble, la performance visuelle est très appréciée, mais les défauts techniques sont une préoccupation majeure.
Points forts
- Qualité d'image incroyable
- Couleurs vives
- Noirs profonds
- Design élégant
- Parfait pour films et sport
Points faibles
- Problèmes de handshake HDMI
- Problèmes de connectivité Wi-Fi
- Bugs du firmware
- Trop cher
- Peu fiable
Scores
Spécifications
| Hisense U7 100" | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 100" | 77" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits | 3900 nits★ |
| Peak Brightness | 3000 nits | 3900 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Wide Color Gamut |
| Motion Tech | Game Booster 288 | OLED Motion |
| Processor | Hi-View AI Engine Pro | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | Dolby Vision IQ, HDR10, HDR10+ Adaptive, HLG | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz | 165 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | AMD FreeSync Premium Pro | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | — | webOS |
| Voice Assistant | — | Google Gemini, Microsoft Copilot |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 3.1.2 | 4.2 |
| Wattage | — | 80W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 80W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 325 kWh★ |
| Weight | — | 33.02 kg★ |
Avantages & Inconvénients
Hisense U7 100"
- Strong hdr (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong gaming (88th percentile)88th %ile
- Strong audio (85th percentile)85th %ile
- Below average affordability (0th percentile)0th %ile
- Below average smart (11th percentile)11th %ile
- Below average connectivity (14th percentile)14th %ile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Below average user sentiment (6th percentile)6th %ile
- Below average affordability (12th percentile)12th %ile
Prix
Hisense U7 100"
No current pricing available
LG OLED evo OLED77G6WUA 77"
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 16 of 43 specs.