Sony X77L KD55X77L 54.6" vs LG OLED evo OLED77G6WUA 77"
Sony X77L KD55X77L 54.6"
LG OLED evo OLED77G6WUA 77"
Scores
Spécifications
| Sony X77L KD55X77L 54.6" | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 54.6" | 77" |
| Resolution | 4K | 4K |
| Panel Type | LED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3900 nits★ |
| Peak Brightness | — | 3900 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Wide Color Gamut |
| Motion Tech | Motionflow XR 240 | OLED Motion |
| Processor | 4K HDR Processor X1 | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✗ | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Amazon Alexa, Google Assistant | Google Gemini, Microsoft Copilot |
| Screen Mirroring | Apple AirPlay | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 4.2 |
| Wattage | — | 80W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | Dolby Atmos |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 300x300 |
| Power & Size | ||
| Power | 119W | 80W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 246 kWh★ | 325 kWh |
| Weight | 15.33 kg★ | 33.02 kg |
Avantages & Inconvénients
Sony X77L KD55X77L 54.6"
- Strong social proof (93rd percentile)93rd %ile
- Strong smart (92nd percentile)92nd %ile
- Strong connectivity (70th percentile)
- Below average affordability (0th percentile)0th %ile
- Below average audio (11th percentile)11th %ile
- Below average display (17th percentile)17th %ile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong audio (97th percentile)97th %ile
- Below average affordability (10th percentile)10th %ile
Prix
Sony X77L KD55X77L 54.6"
No current pricing available
LG OLED evo OLED77G6WUA 77"
Verdict
Scores 99 overall, wins 9 of 9 usage categories and 16 of 42 specs.