LG OLED evo C3 OLED42C3PUA 42" vs TCL S405 43S405 43"
LG OLED evo C3 OLED42C3PUA 42"
TCL S405 43S405 43"
Ce que disent les acheteurs
LG OLED evo C3 OLED42C3PUA 42"
Pas encore de retours clients
TCL S405 43S405 43"
Ce téléviseur TCL 49 pouces 4K Roku est largement salué pour son excellent rapport qualité-prix, son design léger et son interface Roku facile à utiliser. Les utilisateurs soulignent la bonne qualité d'image pour le prix, surtout avec le contenu 4K et HDR, et apprécient la faible consommation d'énergie. Les critiques courantes incluent une qualité sonore médiocre, une télécommande bruyante et des niveaux de noir moins que parfaits, mais la plupart conviennent que c'est une option économique fantastique.
Points forts
- Excellent rapport qualité-prix
- Léger et facile à déplacer
- Bonne qualité d'image 4K et HDR
- Interface Roku conviviale
- Faible consommation d'énergie
Points faibles
- Qualité sonore intégrée médiocre
- Boutons de la télécommande bruyants
- Les niveaux de noir pourraient être meilleurs
- Le port USB peut ne pas lire les disques durs
- Les icônes de la télécommande s'effacent avec le temps
Scores
Spécifications
| LG OLED evo C3 OLED42C3PUA 42" | TCL S405 43S405 43" | |
|---|---|---|
| Display | ||
| Size | 42" | 43" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | LED |
| Backlight | OLED★ | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Infinite | — |
| Color Gamut | DCI-P3 95% | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | — |
| Processor | α9 AI Processor Gen6 | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | HDR |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | VRR, FreeSync, G-Sync Compatible | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Roku TV |
| Voice Assistant | Alexa | Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | — |
| Works With | Works with Hey Google, Amazon Alexa, Apple Airplay2 | — |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | 20W★ | 16W |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | 1 |
| HDMI Version | 2.1★ | — |
| USB Ports | 3★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.0★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x200 | 100x100 |
| Power & Size | ||
| Power | 60W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 112 kWh★ | — |
| Weight | 9.80 kg | 7.62 kg★ |
Avantages & Inconvénients
LG OLED evo C3 OLED42C3PUA 42"
- Strong gaming (99th percentile)99th %ile
- Strong connectivity (91st percentile)91st %ile
- Strong smart (87th percentile)87th %ile
- Strong social proof (86th percentile)86th %ile
TCL S405 43S405 43"
- Strong affordability (77th percentile)
- Strong social proof (68th percentile)
- Below average display (15th percentile)15th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average audio (25th percentile)
- Below average hdr (30th percentile)
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 19 of 41 specs.