Samsung vs Hisense U7 Series 65U75QG 64.5"
Samsung
Hisense U7 Series 65U75QG 64.5"
Ce que disent les acheteurs
Samsung
Pas encore de retours clients
Hisense U7 Series 65U75QG 64.5"
Ce téléviseur Hisense 65U75QG miniLED a reçu des retours extrêmement positifs, les cinq avis lui attribuant cinq étoiles. Les utilisateurs saluent sa luminosité exceptionnelle, ses noirs profonds et son excellent rapport qualité-prix, le comparant souvent favorablement à des OLED plus chers. Bien que quelques problèmes mineurs comme un halo autour des sous-titres et un port Ethernet à 100 Mbps aient été notés, le sentiment général est très enthousiaste, beaucoup le qualifiant de 'sleeper hit' et de 'bonne affaire'.
Points forts
- Luminosité exceptionnelle
- Noirs profonds avec miniLED
- Excellent rapport qualité-prix
- Performances de jeu excellentes
- Installation facile
Points faibles
- Léger halo autour des sous-titres
- Port Ethernet 100Mbps
- Angles de vision du panneau VA
- Temps de réponse des pixels pourrait être plus rapide
- Les paramètres peuvent être accablants
Scores
Spécifications
| Samsung | Hisense U7 Series 65U75QG 64.5" | |
|---|---|---|
| Display | ||
| Size | 100" | 64.5" |
| Resolution | — | 4K★ |
| Panel Type | — | Mini-LED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 60.28 kg | 19.59 kg★ |
Avantages & Inconvénients
Samsung
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (4th percentile)4th %ile
- Below average smart (5th percentile)5th %ile
- Below average audio (10th percentile)10th %ile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong audio (94th percentile)94th %ile
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 23 of 43 specs.