Samsung The Frame Pro LS03HW 55" vs Vizio Quantum VQD50M-08 50"
Samsung The Frame Pro LS03HW 55"
Vizio Quantum VQD50M-08 50"
Ce que disent les acheteurs
Samsung The Frame Pro LS03HW 55"
Pas encore de retours clients
Vizio Quantum VQD50M-08 50"
Le téléviseur Vizio 50" QLED reçoit des avis mitigés. De nombreux utilisateurs louent son image nette, ses couleurs vives, sa configuration facile et son excellent rapport qualité-prix. Cependant, quelques acheteurs vérifiés signalent des problèmes de gel, d'image floue et de fiabilité après quelques mois, et un critique a trouvé l'interface de la télévision intelligente compliquée pour les invités.
Points forts
- Image nette aux couleurs vives
- Configuration facile et rapide
- Excellent rapport qualité-prix
- Design léger
- Bonne qualité sonore
Points faibles
- Problèmes de gel fréquents
- Image floue après utilisation
- Problèmes de fiabilité après 2 mois
- Interface de télévision intelligente compliquée pour les invités
- Absence de connexions DVD à 3 broches
Scores
Spécifications
| Samsung The Frame Pro LS03HW 55" | Vizio Quantum VQD50M-08 50" | |
|---|---|---|
| Display | ||
| Size | 55" | 50" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED★ | QLED |
| Backlight | Mini-LED★ | QLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Screen Finish | matte | — |
| Picture Quality | ||
| Contrast Ratio | Quantum Matrix Technology Slim | — |
| Color Gamut | Not Specified by Manufacturer | Quantum Color |
| Motion Tech | Motion Xcelerator 144Hz | — |
| Processor | NQ4 AI Gen3 Processor | IQ Active Processor |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision HDR |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Tizen | SmartCast |
| Voice Assistant | Bixby, Amazon Alexa | VIZIO Voice |
| Screen Mirroring | SmartThings | AirPlay, Chromecast |
| Works With | SmartThings | — |
| Audio | ||
| Speaker Config | 2.0.2 | — |
| Wattage | 40W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 5★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 3★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.3★ | Yes |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 200x200 | — |
| Power & Size | ||
| Power | 123W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 235 kWh★ | — |
| Weight | 15.00 kg★ | 16.00 kg |
Avantages & Inconvénients
Samsung The Frame Pro LS03HW 55"
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong gaming (92nd percentile)92nd %ile
- Strong audio (90th percentile)90th %ile
Vizio Quantum VQD50M-08 50"
- Strong affordability (79th percentile)
- Below average audio (11th percentile)11th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average user sentiment (20th percentile)20th %ile
- Below average display (34th percentile)
Prix
Samsung The Frame Pro LS03HW 55"
Vizio Quantum VQD50M-08 50"
No current pricing available
Verdict
Scores 85 overall, wins 9 of 9 usage categories and 19 of 40 specs.