PERLESMITH PSCM2 65" vs LG OLED evo OLED77G6WUA 77"
PERLESMITH PSCM2 65"
LG OLED evo OLED77G6WUA 77"
Ce que disent les acheteurs
PERLESMITH PSCM2 65"
Le support mural PERLESMITH pour plafond reçoit des retours extrêmement positifs pour sa qualité de fabrication solide, sa facilité d'installation et sa polyvalence. Les utilisateurs soulignent sa construction en métal robuste, sa gamme complète de mouvements incluant une rotation à 360 degrés et une inclinaison, ainsi que des instructions claires. Quelques problèmes mineurs comme du matériel manquant ont été rapidement résolus par l'entreprise réactive, renforçant la satisfaction générale.
Points forts
- Construction métallique solide et robuste
- Installation facile avec instructions claires
- Amplitude de mouvement complète (rotation 360°, inclinaison, réglage en hauteur)
- Polyvalent pour différentes pièces et plafonds
- Excellent rapport qualité-prix
Points faibles
- Matériel manquant dans certaines unités
- Problèmes mineurs avec les vis incluses
LG OLED evo OLED77G6WUA 77"
Pas encore de retours clients
Scores
Spécifications
| PERLESMITH PSCM2 65" | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 65" | 77" |
| Resolution | 4K | 4K |
| Panel Type | OLED | OLED |
| Backlight | — | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3900 nits★ |
| Peak Brightness | — | 3900 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | — | OLED Motion |
| Processor | — | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR10, HLG |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✗ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 165 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | webOS |
| Voice Assistant | — | Google Gemini, Microsoft Copilot |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 4.2 |
| Wattage | — | 80W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | 400x400 | 300x300 |
| Power & Size | ||
| Power | — | 80W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 325 kWh★ |
| Weight | 2.96 kg★ | 33.02 kg |
Avantages & Inconvénients
PERLESMITH PSCM2 65"
- Strong user sentiment (95th percentile)95th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong display (92nd percentile)92nd %ile
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (5th percentile)5th %ile
- Below average smart (10th percentile)10th %ile
- Below average hdr (11th percentile)11th %ile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong audio (97th percentile)97th %ile
- Below average affordability (11th percentile)11th %ile
Prix
PERLESMITH PSCM2 65"
No current pricing available
LG OLED evo OLED77G6WUA 77"
Verdict
Scores 99 overall, wins 9 of 9 usage categories and 21 of 42 specs.