Sony BRAVIA 3 K43S30 43" vs Hisense U7 Series 65U75QG 64.5"
Sony BRAVIA 3 K43S30 43"
Hisense U7 Series 65U75QG 64.5"
Ce que disent les acheteurs
Sony BRAVIA 3 K43S30 43"
Pas encore de retours clients
Hisense U7 Series 65U75QG 64.5"
Ce téléviseur Hisense 65U75QG miniLED a reçu des retours extrêmement positifs, les cinq avis lui attribuant cinq étoiles. Les utilisateurs saluent sa luminosité exceptionnelle, ses noirs profonds et son excellent rapport qualité-prix, le comparant souvent favorablement à des OLED plus chers. Bien que quelques problèmes mineurs comme un halo autour des sous-titres et un port Ethernet à 100 Mbps aient été notés, le sentiment général est très enthousiaste, beaucoup le qualifiant de 'sleeper hit' et de 'bonne affaire'.
Points forts
- Luminosité exceptionnelle
- Noirs profonds avec miniLED
- Excellent rapport qualité-prix
- Performances de jeu excellentes
- Installation facile
Points faibles
- Léger halo autour des sous-titres
- Port Ethernet 100Mbps
- Angles de vision du panneau VA
- Temps de réponse des pixels pourrait être plus rapide
- Les paramètres peuvent être accablants
Scores
Spécifications
| Sony BRAVIA 3 K43S30 43" | Hisense U7 Series 65U75QG 64.5" | |
|---|---|---|
| Display | ||
| Size | 43" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 448 nits | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | 4000:1 | infinite |
| Color Gamut | Triluminos Pro | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motionflow XR 240 | Motion Rate 480 |
| Processor | 4K HDR Processor X1 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay, Chromecast |
| Works With | Google Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 20W | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Audio, Dolby Atmos | DTS Virtual:X |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 400x400 |
| Power & Size | ||
| Power | 103W★ | 321W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 260 kWh★ | 321 kWh |
| Weight | 9.93 kg★ | 19.59 kg |
Avantages & Inconvénients
Sony BRAVIA 3 K43S30 43"
- Strong smart (89th percentile)89th %ile
- Strong hdr (84th percentile)84th %ile
- Strong connectivity (81st percentile)81st %ile
- Strong picture quality (79th percentile)
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong audio (94th percentile)94th %ile
Prix
Sony BRAVIA 3 K43S30 43"
Hisense U7 Series 65U75QG 64.5"
No current pricing available
Verdict
Scores 90 overall, wins 8 of 9 usage categories and 9 of 43 specs.