Roku Plus Series 55R6C7 55" vs Sony BRAVIA 3 K43S30 43"
Roku Plus Series 55R6C7 55"
Sony BRAVIA 3 K43S30 43"
Ce que disent les acheteurs
Roku Plus Series 55R6C7 55"
Cette TV Roku séduit les acheteurs, qui louent son image nette et lumineuse ainsi que son son intégré étonnamment bon, au point que l'un d'eux a abandonné sa barre de son. L'installation est un jeu d'enfant pour les foyers déjà équipés Roku, et la minuterie de sommeil à commande vocale ainsi que les fonds d'écran en veille sont des atouts appréciés. Le prix est jugé très compétitif, plusieurs utilisateurs envisageant déjà d'en racheter une.
Points forts
- Image nette et lumineuse
- Excellent son intégré
- Installation facile avec Roku
- Minuterie de sommeil vocale
- Excellent rapport qualité-prix
Points faibles
- Aucun inconvénient mentionné
Sony BRAVIA 3 K43S30 43"
Pas encore de retours clients
Scores
Spécifications
| Roku Plus Series 55R6C7 55" | Sony BRAVIA 3 K43S30 43" | |
|---|---|---|
| Display | ||
| Size | 55" | 43" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 448 nits★ |
| Contrast Ratio | — | 4000:1 |
| Color Gamut | — | Triluminos Pro |
| Motion Tech | Variable Refresh Rate (VRR) | Motionflow XR 240 |
| Processor | Roku Smart Picture Max | 4K HDR Processor X1 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | HDR10, HLG, Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | VRR | — |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Miracast | Apple AirPlay 2, Chromecast |
| Works With | Apple Home, Amazon Alexa, Google Home | Google Home |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Wattage | 20W | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | Dolby Audio, Dolby Atmos |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 200x200 |
| Power & Size | ||
| Power | — | 103W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 175 kWh★ | 260 kWh |
| Weight | 12.43 kg | 9.93 kg★ |
Avantages & Inconvénients
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong connectivity (87th percentile)87th %ile
Sony BRAVIA 3 K43S30 43"
- Strong smart (90th percentile)90th %ile
- Strong hdr (84th percentile)84th %ile
- Strong connectivity (83rd percentile)83rd %ile
- Strong picture quality (82nd percentile)82nd %ile
Prix
Roku Plus Series 55R6C7 55"
No current pricing available
Sony BRAVIA 3 K43S30 43"
Verdict
Scores 80 overall, wins 1 of 9 usage categories and 5 of 40 specs.