Hisense U6 85" vs LG OLED evo OLED77G6WUA 77"
Hisense U6 85"
LG OLED evo OLED77G6WUA 77"
Ce que disent les acheteurs
Hisense U6 85"
Pas encore de retours clients
LG OLED evo OLED77G6WUA 77"
Le téléviseur LG G6 OLED reçoit des avis mitigés. De nombreux utilisateurs louent sa qualité d'image époustouflante, ses couleurs vives et son design élégant, le rendant idéal pour les films et le sport. Cependant, plusieurs critiques signalent de graves problèmes de connexion HDMI, de Wi-Fi et de bugs du firmware, le qualifiant de peu fiable et trop cher. Dans l'ensemble, la performance visuelle est très appréciée, mais les défauts techniques sont une préoccupation majeure.
Points forts
- Qualité d'image incroyable
- Couleurs vives
- Noirs profonds
- Design élégant
- Parfait pour films et sport
Points faibles
- Problèmes de handshake HDMI
- Problèmes de connectivité Wi-Fi
- Bugs du firmware
- Trop cher
- Peu fiable
Scores
Spécifications
| Hisense U6 85" | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 85" | 77" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | glossy |
| Picture Quality | ||
| Brightness | 1000 nits | 3900 nits★ |
| Peak Brightness | 1000 nits | 3900 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | QLED Color | Wide Color Gamut |
| Motion Tech | Motion Rate 480 | OLED Motion |
| Processor | Hi-View AI Engine | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | HDR | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | AMD FreeSync Premium, VRR 48Hz to 144Hz | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Alexa | Google Gemini, Microsoft Copilot |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | Alexa | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 5.1.4 | 4.2 |
| Wattage | — | 80W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 80W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 325 kWh★ |
| Weight | — | 33.02 kg★ |
Avantages & Inconvénients
Hisense U6 85"
- Strong audio (94th percentile)94th %ile
- Strong picture quality (90th percentile)90th %ile
- Strong gaming (80th percentile)80th %ile
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (13th percentile)13th %ile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Below average user sentiment (5th percentile)5th %ile
- Below average affordability (13th percentile)13th %ile
Prix
Hisense U6 85"
No current pricing available
LG OLED evo OLED77G6WUA 77"
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 17 of 43 specs.