FOXX S13 vs Apple iPhone SE 2nd generation
FOXX S13 Gray 256GB
Apple iPhone SE 2nd generation Black 64GB
Ce que disent les acheteurs
FOXX S13 Gray 256GB
Pas encore de retours clients
Apple iPhone SE 2nd generation Black 64GB
L'iPhone SE 2e génération est apprécié pour son rapport qualité-prix, sa rapidité et sa construction solide, beaucoup notant que c'est une excellente mise à niveau par rapport aux modèles plus anciens. Cependant, certains se plaignent de la qualité de l'écran et de la réactivité tactile, et il y a une confusion sur le statut 'déverrouillé' car certains appareils sont livrés avec une carte SIM Verizon. Dans l'ensemble, c'est un iPhone économique fiable avec quelques réserves.
Points forts
- Excellent rapport qualité-prix
- Processeur A13 rapide
- Construction solide
- Transfert facile depuis Android
- Bon appareil photo pour le prix
Points faibles
- Mauvaise qualité d'écran
- Problèmes de réactivité tactile
- Confusion sur le statut déverrouillé
- Pas de mode nuit sur l'appareil photo
- Stockage limité après configuration
Scores
Spécifications
| FOXX S13 | Apple iPhone SE 2nd generation | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 4.7 |
| Display Type | AMOLED★ | IPS LCD |
| Resolution | 2400 x 1080 | 1334 x 750 |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 900 nits★ | 625 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Dimensity 900 | A13 Bionic chip with third-generation Neural Engine |
| Processor Model | Dimensity 900 | A13 Bionic chip with third-generation Neural Engine |
| CPU Cores | 8★ | — |
| RAM | 12 GB★ | 3 GB |
| Storage | 256 GB★ | 64 GB |
| Expandable | ✓★ | ✗ |
| Camera | ||
| Main Camera | 108 MP★ | 12 MP |
| Camera Count | 3★ | 1 |
| Ultrawide | 50 MP★ | — |
| Front Camera | 32 MP★ | 7 MP |
| Video | — | 4K★ |
| Battery & Charging | ||
| Battery | 5,000 mAh★ | 1,821 mAh |
| Wired Charging | 33W★ | 18W |
| Wireless Charging | — | ✓★ |
| Fast Charging | 33W fast charging | Fast-charge capable |
| Connector | USB-C★ | Lightning |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2★ | 5.0 |
| NFC | ✓ | ✓ |
| USB | USB Type-C | Lightning★ |
| SIM | Nano SIM | Nano SIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | — | IP67★ |
| Form Factor | bar | bar |
| Weight | 0.20 kg | 0.15 kg★ |
| Fingerprint | side-mounted | front |
| Face Recognition | ✓★ | ✗ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓ | ✓ |
Avantages & Inconvénients
FOXX S13 Gray 256GB
- Strong feature (83rd percentile)83rd %ile
- Strong battery (73rd percentile)
- Strong connectivity (70th percentile)
- Strong display (70th percentile)
Apple iPhone SE 2nd generation Black 64GB
- Strong social proof (95th percentile)95th %ile
- Strong affordability (86th percentile)86th %ile
- Strong feature (67th percentile)
- Below average camera (25th percentile)
- Below average display (30th percentile)
- Below average battery (31st percentile)
- Below average user sentiment (33rd percentile)
Verdict
Scores 51 overall, wins 6 of 9 usage categories and 17 of 37 specs.