OnePlus 15 vs UNIWA V708
OnePlus 15 Infinite Black 512GB
UNIWA V708 Black 8GB
Ce que disent les acheteurs
OnePlus 15 Infinite Black 512GB
Les utilisateurs sont extrêmement positifs à propos de ce téléphone, louant sa durée de vie de batterie exceptionnelle, sa charge rapide et ses performances fluides. L'appareil photo est jugé adéquat, bien que pas de premier ordre, et l'écran est éclatant. Des problèmes mineurs incluent un petit bug avec le code QR passkey et l'absence de charge sans fil.
Points forts
- Autonomie exceptionnelle
- Charge rapide
- Performances fluides
- Écran éclatant
- Bonne qualité de fabrication
Points faibles
- Caméra pas de premier ordre
- Pas de charge sans fil
- Petit bug de code QR
UNIWA V708 Black 8GB
Pas encore de retours clients
Scores
Spécifications
| OnePlus 15 | UNIWA V708 | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | — |
| Display Type | AMOLED★ | LCD |
| Resolution | 2712 x 1220 | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 800 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | 8 Elite Gen 5 | — |
| Processor Model | Snapdragon 8 Elite Gen 5 | SC6531DA |
| CPU Speed | 4.61★ | — |
| RAM | 16 GB★ | 1 GB |
| Storage | 512 GB★ | 8 GB |
| Expandable | — | ✓★ |
| Camera | ||
| Main Camera | 50 MP★ | — |
| Camera Count | 3★ | — |
| Ultrawide | 50 MP★ | — |
| Telephoto | 50 MP★ | — |
| Front Camera | 32 MP★ | — |
| Optical Zoom | 3.5x★ | — |
| Video | 8K@30fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | — |
| Wired Charging | 80W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | Wired | — |
| Connector | USB-C★ | proprietary |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | — | 2.0 |
| NFC | ✓★ | — |
| USB | USB Type-C | — |
| SIM | Dual SIM + eSIM | Dual SIM card dual standby |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP69K | — |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| OS | Android | Android |
| Headphone Jack | ✗ | — |
Avantages & Inconvénients
OnePlus 15 Infinite Black 512GB
- Strong battery (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
UNIWA V708 Black 8GB
- Strong affordability (100th percentile)100th %ile
- Below average camera (5th percentile)5th %ile
- Below average battery (7th percentile)7th %ile
- Below average performance (9th percentile)9th %ile
- Below average display (13th percentile)13th %ile
Verdict
Scores 86 overall, wins 9 of 9 usage categories and 24 of 37 specs.