Apple iPhone 15 vs Nothing Phone (4a) Pro A069P
Apple iPhone 15 Blue 256GB
Nothing Phone (4a) Pro A069P Black 128GB
Ce que disent les acheteurs
Apple iPhone 15 Blue 256GB
L'iPhone 15 reçoit des avis mitigés : beaucoup louent son appareil photo, son design et ses performances, tandis que d'autres signalent des problèmes graves comme des arrêts aléatoires, une dégradation de la batterie et un état de reconditionnement médiocre. Plusieurs acheteurs ont été déçus par la précision de la description du vendeur et le service client, notamment en cas de boîte endommagée ou de couleur incorrecte. Dans l'ensemble, le téléphone lui-même est bien apprécié, mais l'expérience d'achat et le contrôle qualité des unités reconditionnées varient considérablement.
Points forts
- Excellente qualité de caméra
- Livraison rapide
- Bonnes performances
- Design élégant
- Praticité USB-C
Points faibles
- Problèmes de batterie
- État de reconditionnement médiocre
- Arrêts aléatoires
- Description du vendeur inexacte
- Emballage endommagé
Nothing Phone (4a) Pro A069P Black 128GB
Pas encore de retours clients
Scores
Spécifications
| Apple iPhone 15 | Nothing Phone (4a) Pro A069P | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.8 |
| Display Type | Super Retina XDR | OLED★ |
| Resolution | 1179 x 2556 | 2800 x 1260 |
| Refresh Rate | 60 Hz | 144 Hz★ |
| Brightness | 2000 nits | 5000 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | A16 Bionic chip | Snapdragon 7 Gen 4 |
| Processor Model | Apple A16 Bionic | Snapdragon 7 Gen 4 |
| CPU Cores | 6★ | — |
| CPU Speed | 3.46★ | 2.80 |
| RAM | 6 GB | 8 GB★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | NVMe | UFS 3.1★ |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 2 | 3★ |
| Ultrawide | 12 MP★ | 8 MP |
| Telephoto | 12 MP | 50 MP★ |
| Front Camera | 12 MP | 32 MP★ |
| Optical Zoom | 2x | 3.5x★ |
| Video | 4K@60fps★ | 2160 x 3840 |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 3,349 mAh | 5,080 mAh★ |
| Wired Charging | 20W | 45W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | MagSafe | Wired, Wireless |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | Dual SIM Cards | Nano SIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68★ | IP65 |
| Form Factor | bar | bar |
| Weight | 0.17 kg★ | 0.21 kg |
| Fingerprint | — | Yes |
| Face Recognition | ✓ | ✓ |
| OS | iOS | Android |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓ | ✓ |
Avantages & Inconvénients
Apple iPhone 15 Blue 256GB
- Strong social proof (97th percentile)97th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong build (81st percentile)81st %ile
- Strong performance (74th percentile)
- Below average user sentiment (16th percentile)16th %ile
Nothing Phone (4a) Pro A069P Black 128GB
- Strong display (98th percentile)98th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong camera (89th percentile)89th %ile
- Strong social proof (81st percentile)81st %ile
Prix
Verdict
Scores 74 overall, wins 3 of 9 usage categories and 12 of 42 specs.