HP ZBook Firefly 14 G7 vs Lenovo Slim 7 14" 83MC0001US
HP ZBook Firefly 14 G7 2020, Core i5-10210U, 16GB, 256GB SSD, Gray
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Scores
Spécifications
| HP ZBook Firefly 14 G7 | Lenovo Slim 7 14" 83MC0001US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 10210U | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 1.6 GHz | 2.2 GHz★ |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Arc 140V★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2★ | 1 |
| Thunderbolt | Thunderbolt 3.0 x 2 | Thunderbolt 4 |
| HDMI | HDMI 2.0 | HDMI 2.1 |
| Wi-Fi | 802.11a/b/g | Wi-Fi 7★ |
| Bluetooth | Bluetooth | BT5.4★ |
| Ethernet | Yes★ | No Onboard Ethernet |
| Physical | ||
| Weight | 1.41 kg | 1.28 kg★ |
| Battery | — | 70 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Avantages & Inconvénients
HP ZBook Firefly 14 G7 2020, Core i5-10210U, 16GB, 256GB SSD, Gray
- Strong affordability (84th percentile)84th %ile
- Strong portability (80th percentile)80th %ile
- Below average storage (16th percentile)16th %ile
- Below average cpu (22nd percentile)
- Below average gpu (28th percentile)
- Below average reliability (34th percentile)
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
- Strong social proof (98th percentile)98th %ile
- Strong portability (87th percentile)87th %ile
- Strong port selection (83rd percentile)83rd %ile
- Strong reliability (82nd percentile)82nd %ile
Prix
HP ZBook Firefly 14 G7 2020, Core i5-10210U, 16GB, 256GB SSD, Gray
No current pricing available
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Verdict
Scores 74 overall, wins 8 of 8 usage categories and 17 of 29 specs.