NVIDIA RTX A6000 vs ASUS GeForce RTX 5090 ROG Matrix
NVIDIA RTX A6000 48GB GDDR6 workstation
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7 Black
Scores
Spécifications
| NVIDIA RTX A6000 | ASUS GeForce RTX 5090 ROG Matrix | |
|---|---|---|
| Chipset | ||
| GPU Chipset | RTX A6000 | GeForce RTX 5090 |
| Brand | NVIDIA | NVIDIA |
| Architecture | — | Blackwell |
| Class | workstation | consumer |
| Memory | ||
| VRAM | 48 GB★ | 32 GB |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 84★ | 4 |
| Base Clock | ||
| Boost Clock | Pas de données | |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300★ | 800 |
| Recommended PSU | — | 1,200★ |
| Power Connectors | — | 1 x 16-pin, Graphics card high-power (GC-HPWR) gold finger |
| Cooler | Single Fan | AIO Liquid★ |
| Fans | 1 | 4★ |
| Connectivity | ||
| Interface | PCI Express x16 4.0 | PCI Express 5.0 x16 |
| DisplayPort | — | 3★ |
| HDMI | — | 2★ |
| Max Displays | — | 4★ |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | — | 371★ |
| Slot Width | — | 3.9000000953674316★ |
| Form Factor | — | ATX |
| Weight | 0.50 kg★ | — |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | — | DLSS 4.0 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | 12.0 | 12 Ultimate |
| RGB | — | ✓★ |
Avantages & Inconvénients
NVIDIA RTX A6000 48GB GDDR6 workstation
- Strong ai (99th percentile)99th %ile
- Strong vram (99th percentile)99th %ile
- Strong rt (66th percentile)
- Below average affordability (2nd percentile)2nd %ile
- Below average social proof (3rd percentile)3rd %ile
- Below average connectivity (5th percentile)5th %ile
- Below average compute (6th percentile)6th %ile
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7 Black
- Strong thermal (100th percentile)100th %ile
- Strong compute (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong raster (99th percentile)99th %ile
- Below average affordability (1st percentile)1st %ile
- Below average efficiency (17th percentile)17th %ile
- Below average social proof (28th percentile)
Prix
NVIDIA RTX A6000 48GB GDDR6 workstation
No current pricing available
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7 Black
Verdict
Scores 91 overall, wins 8 of 8 usage categories and 18 of 34 specs.