Dell OptiPlex 7010 vs HP OMEN GT16-0080t
Dell OptiPlex 7010, Core i7-3770, 16GB, 2TB HDD, Black/Silver
HP OMEN GT16-0080t 2025, Core i7-14700F, 32GB, 2TB SSD, RTX 5060, Black
Scores
Spécifications
| Dell OptiPlex 7010 | HP OMEN GT16-0080t | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7-3770 | Intel Core i7 14700F★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 20★ |
| Frequency | 3.4 GHz | 3.7 GHz★ |
| L3 Cache | 8 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel HD Graphics 4000 | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR3 | DDR5★ |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | HDD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | — | 850W★ |
| Weight | 9.38 kg | 14.50 kg |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | 10★ | 9 |
| HDMI | — | 1 HDMI 2.1b |
| DisplayPort | 2 Display Ports | 3 DisplayPort 2.1a |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | 10/100/1000Mbps | Gigabit Ethernet |
| System | ||
| OS | Windows 10 Pro | Windows 11 Home |
Avantages & Inconvénients
Dell OptiPlex 7010, Core i7-3770, 16GB, 2TB HDD, Black/Silver
- Strong storage (79th percentile)
- Strong port selection (72nd percentile)
- Strong reliability (70th percentile)
- Below average gpu (17th percentile)17th %ile
- Below average cpu (19th percentile)19th %ile
- Below average social proof (25th percentile)
- Below average ram (31st percentile)
HP OMEN GT16-0080t 2025, Core i7-14700F, 32GB, 2TB SSD, RTX 5060, Black
- Strong port selection (99th percentile)99th %ile
- Strong storage (90th percentile)90th %ile
- Strong ram (87th percentile)87th %ile
- Strong cpu (84th percentile)84th %ile
Verdict
Scores 85 overall, wins 8 of 8 usage categories and 15 of 25 specs.