HP OMEN TPC-W062-MT vs MSI Codex Z2
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
MSI Codex Z2 2026, Ryzen 7 8700F, 16GB, 1TB SSD, RTX 5060 Ti, Black
Scores
Spécifications
| HP OMEN TPC-W062-MT | MSI Codex Z2 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285K★ | AMD Ryzen 7 8700F |
| CPU Multi-Core Score | ||
| Cores | 24★ | 8 |
| Frequency | 3.2 GHz | 4.1 GHz★ |
| L3 Cache | 36 MB★ | 16 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5090★ | NVIDIA GeForce RTX 5060 Ti |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 32 GB★ | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | tower | mid-tower |
| Weight | 22.60 kg | 9.66 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 10★ | — |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 1x HDMI | — |
| DisplayPort | 3x DisplayPort | — |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth | Yes - 5.3★ |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
- Strong port selection (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (98th percentile)98th %ile
- Strong ram (94th percentile)94th %ile
MSI Codex Z2 2026, Ryzen 7 8700F, 16GB, 1TB SSD, RTX 5060 Ti, Black
- Strong social proof (83rd percentile)83rd %ile
- Strong gpu (82nd percentile)82nd %ile
- Strong cpu (70th percentile)
- Strong storage (69th percentile)
- Below average port selection (11th percentile)11th %ile
Prix
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
No current pricing available
MSI Codex Z2 2026, Ryzen 7 8700F, 16GB, 1TB SSD, RTX 5060 Ti, Black
Verdict
Scores 92 overall, wins 8 of 8 usage categories and 12 of 25 specs.