DAKboard CPU v4 vs Intel Xeon Gold 6148
DAKboard CPU v4 4-core BGA
Intel Xeon Gold 6148 4-core LGA 14
Scores
Spécifications
| DAKboard CPU v4 | Intel Xeon Gold 6148 | |
|---|---|---|
| Processor | ||
| Brand | — | Intel |
| Series | Cortex | Xeon Gold |
| Model | — | 6148 |
| Codename | — | Milan |
| Class | desktop | server |
| Process | — | 7★ |
| Cores & Clocks | ||
| Cores | 4 | 4 |
| P-cores | — | 16★ |
| Threads | — | 12★ |
| Base Clock | ||
| Boost Clock | Pas de données | |
| Cache | ||
| L2 Cache | — | 4★ |
| L3 Cache | — | 27.5★ |
| Performance | ||
| PassMark Multi | Pas de données | |
| PassMark Single | Pas de données | |
| Memory | ||
| Memory Type | — | DDR4★ |
| Max Speed | Pas de données | |
| ECC | — | ✓★ |
| Platform & Power | ||
| Socket | BGA | LGA 14 |
| PCIe | — | 4.0 |
| PCIe Lanes | Pas de données | |
| TDP | — | 130★ |
| Max Turbo Power | — | 150★ |
| Unlocked | — | ✗ |
Avantages & Inconvénients
DAKboard CPU v4 4-core BGA
- Below average ai (9th percentile)9th %ile
- Below average efficiency (9th percentile)9th %ile
- Below average multi thread (11th percentile)11th %ile
- Below average single thread (18th percentile)18th %ile
Intel Xeon Gold 6148 4-core LGA 14
- Strong platform (85th percentile)85th %ile
- Strong ai (78th percentile)
- Below average single thread (8th percentile)8th %ile
- Below average social proof (15th percentile)15th %ile
- Below average feature (21st percentile)
- Below average affordability (33rd percentile)
Prix
Intel Xeon Gold 6148 4-core LGA 14 offre un rapport qualité-prix 1.3x meilleur
Verdict
Scores 38 overall, wins 4 of 6 usage categories and 15 of 24 specs.