Minolta MN50WP vs OM System OM-5
Minolta MN50WP Black 2024
OM System OM-5 Silver 2022
Ce que disent les acheteurs
Minolta MN50WP Black 2024
Pas encore de retours clients
OM System OM-5 Silver 2022
L'OM System OM-5 est très apprécié pour sa compacité, sa légèreté, son étanchéité et son excellente qualité d'image, ce qui en fait un favori pour la photographie de voyage et de plein air. Les utilisateurs apprécient les fonctions informatiques comme le mode haute résolution et le ND live, ainsi que la vaste sélection d'objectifs. Quelques critiques mineures concernent la courbe d'apprentissage du menu et l'absence de manuel imprimé, mais le sentiment général est très positif.
Points forts
- Compact et léger
- Étanchéité
- Excellente qualité d'image
- Fonctions informatiques (haute résolution, ND live)
- Large sélection d'objectifs
Points faibles
- Courbe d'apprentissage du menu
- Pas de manuel imprimé
- Port micro USB
- Diffraction à petites ouvertures
Scores
Spécifications
| Minolta MN50WP | OM System OM-5 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | Live MOS |
| Size | 1/2.3-inch | micro-four-thirds |
| Megapixels | 48 MP★ | 20.399999618530273 MP |
| ISO Range | — | 200★ |
| Processor | — | TruePic IX |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 30 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 30 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | — | H.264/MPEG-4 AVC/MOV |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.15 kg★ | 0.37 kg |
| Battery Life | — | 310 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | Micro-USB B | Micro-USB |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Avantages & Inconvénients
Minolta MN50WP Black 2024
- Strong build (90th percentile)90th %ile
- Strong affordability (80th percentile)80th %ile
- Strong stabilization (76th percentile)
- Strong video (73rd percentile)
- Below average af (1st percentile)1st %ile
- Below average display (27th percentile)
OM System OM-5 Silver 2022
- Strong burst (95th percentile)95th %ile
- Strong stabilization (94th percentile)94th %ile
- Strong evf (91st percentile)91st %ile
- Strong connectivity (90th percentile)90th %ile
Prix
Verdict
Scores 81 overall, wins 10 of 10 usage categories and 19 of 33 specs.